Breaking News
Upgrade 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
💎 Fed’s first rate cut since 2020 set to trigger market. Find undervalued gems with Fair Value Learn More

Uganda - Financial Markets

Uganda Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Uganda All Share 1,058.42 +3.39 +0.32%
Up
10.00%
Down
20.00%
Unchanged
70.00%
1 2

Uganda Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Uganda Clays 10.70 10.00 10.70 10.70 +7.00% 0 04/09  
Bank of Baroda Ugan. 20.00 20.00 20.00 20.00 0.00% 0 06/09  
dfcu 225.00 225.00 225.00 225.00 0.00% 0 06/09  
New Vision Printing. 153.00 153.00 153.00 153.00 0.00% 0 19/08  
Stanbic Bank Uganda. 41.00 41.00 41.00 40.00 0.00% 0 06/09  
NIC Holdings 5.00 5.00 5.00 5.00 0.00% 0 29/08  
Umeme 430.00 430.00 430.00 430.00 0.00% 0 06/09  
Cipla Quality 52.50 52.50 52.50 52.50 0.00% 0 15/03  
Centum Investment 235.00 290.00 235.00 235.00 -18.97% 0 06/07  
British American To. 15,000.00 30,000.00 15,000.00 15,000.00 -50.00% 0 28/02  

Top Gainers

Name Last Chg. Chg. %
Uganda Clays 10.70 +0.70 +7.00%
Cipla Quality 52.50 0.00 0.00%
Stanbic Bank Uganda 41.00 0.00 0.00%
Bank of Baroda Uganda 20.00 0.00 0.00%
dfcu 225.00 0.00 0.00%

Top Losers

Name Last Chg. Chg. %
British American Tobacco Uganda 15,000.00 -15000.00 -50.00%
Centum Investment 235.00 -55.00 -18.97%
Cipla Quality 52.50 0.00 0.00%
Bank of Baroda Uganda 20.00 0.00 0.00%
dfcu 225.00 0.00 0.00%
Continue with Apple
Continue with Google
or
Sign up with Email