
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 1.1015 | 1.1026 | 1.1034 | 1.1045 | 1.1053 | 1.1064 | 1.1072 |
Fibonacci | 1.1026 | 1.1033 | 1.1038 | 1.1045 | 1.1052 | 1.1057 | 1.1064 |
Camarilla | 1.1035 | 1.1037 | 1.1039 | 1.1045 | 1.1042 | 1.1044 | 1.1046 |
Woodie's | 1.1013 | 1.1025 | 1.1032 | 1.1044 | 1.1051 | 1.1063 | 1.1070 |
DeMark's | - | - | 1.1030 | 1.1043 | 1.1048 | - | - |
Name | Value | Action |
---|---|---|
RSI(14) | 27.100 | Sell |
STOCH(9,6) | 26.279 | Sell |
STOCHRSI(14) | 11.961 | Oversold |
MACD(12,26) | -0.001 | Sell |
ADX(14) | 50.575 | Sell |
Williams %R | -96.365 | Oversold |
CCI(14) | -150.1716 | Sell |
ATR(14) | 0.0010 | Less Volatility |
Highs/Lows(14) | -0.0026 | Sell |
Ultimate Oscillator | 30.403 | Sell |
ROC | -0.406 | Sell |
Bull/Bear Power(13) | -0.0036 | Sell |
Buy: 0 Sell: 9 Neutral: 0 Summary:Strong Sell |
Period | Simple | Exponential |
---|---|---|
MA5 |
1.1049 Sell |
1.1049 Sell |
MA10 |
1.1061 Sell |
1.1058 Sell |
MA20 |
1.1073 Sell |
1.1070 Sell |
MA50 |
1.1092 Sell |
1.1080 Sell |
MA100 |
1.1078 Sell |
1.1082 Sell |
MA200 |
1.1080 Sell |
1.1085 Sell |
Buy: 0 Sell: 12 Summary:Strong Sell |