Breaking News
Upgrade 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
💎 Fed’s first rate cut since 2020 set to trigger market. Find undervalued gems with Fair Value Learn More

Tanzania - Financial Markets

Tanzania Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Tanzania All Shar. 2,118.14 +1.04 +0.05%
Up
26.67%
Down
6.67%
Unchanged
66.67%
4 1

Tanzania Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
CRDB Bank PLC 680.00 670.00 680.00 660.00 +1.49% 106.13K 06/09  
DCB Commercial Bank. 140.00 140.00 140.00 135.00 0.00% 79.73K 06/09  
NMB Bank 5,400.00 5,300.00 5,400.00 5,300.00 +1.89% 2.63K 06/09  
Dar es Salaam SE 2,400.00 2,440.00 2,400.00 2,400.00 -1.64% 0.91K 06/09  
Swissport Tanzania 1,000.00 1,000.00 1,000.00 1,000.00 0.00% 0.55K 06/09  

Top Gainers

Name Last Chg. Chg. %
Yetu Microfinance 510.00 +30.00 +6.25%
Tanga Cement 1,700.00 +100.00 +6.25%
NMB Bank 5,400.00 +100.00 +1.89%
CRDB Bank PLC 680.00 +10.00 +1.49%
Tanzania Breweries 10,400.00 0.00 0.00%

Top Losers

Name Last Chg. Chg. %
Dar es Salaam SE 2,400.00 -40.00 -1.64%
Tanzania Breweries 10,400.00 0.00 0.00%
DCB Commercial Bank 140.00 0.00 0.00%
Tol Gases 700.00 0.00 0.00%
Swissport Tanzania 1,000.00 0.00 0.00%
Continue with Apple
Continue with Google
or
Sign up with Email