Breaking News
Upgrade 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
💎 Fed’s first rate cut since 2020 set to trigger market. Find undervalued gems with Fair Value Learn More

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.1015 1.1026 1.1034 1.1045 1.1053 1.1064 1.1072
USD/JPY 143.19 143.33 143.50 143.64 143.81 143.95 144.12
GBP/USD 1.3055 1.3064 1.3071 1.3080 1.3087 1.3096 1.3103
USD/CHF 0.8463 0.8468 0.8478 0.8484 0.8494 0.8500 0.8510
USD/CAD 1.3551 1.3556 1.3561 1.3566 1.3571 1.3576 1.3581
EUR/JPY 158.43 158.51 158.57 158.65 158.71 158.79 158.85
AUD/USD 0.6632 0.6640 0.6645 0.6653 0.6659 0.6666 0.6672
NZD/USD 0.6112 0.6118 0.6126 0.6132 0.6139 0.6146 0.6153
EUR/GBP 0.8430 0.8435 0.8438 0.8443 0.8446 0.8451 0.8454
EUR/CHF 0.9358 0.9362 0.9367 0.9372 0.9377 0.9382 0.9387
AUD/JPY 95.41 95.46 95.52 95.57 95.63 95.68 95.74
GBP/JPY 187.59 187.69 187.81 187.91 188.03 188.13 188.25
CHF/JPY 168.95 169.08 169.17 169.30 169.39 169.52 169.60
EUR/CAD 1.4948 1.4962 1.4969 1.4983 1.4990 1.5004 1.5011
AUD/CAD 0.9003 0.9012 0.9018 0.9026 0.9032 0.9040 0.9046
NZD/CAD 0.8296 0.8304 0.8311 0.8319 0.8326 0.8334 0.8341
CAD/JPY 105.59 105.68 105.79 105.88 105.99 106.08 106.19
NZD/JPY 87.83 87.90 87.99 88.06 88.15 88.22 88.31
AUD/NZD 1.0836 1.0842 1.0846 1.0852 1.0856 1.0862 1.0866
GBP/AUD 1.9639 1.9647 1.9655 1.9663 1.9671 1.9679 1.9688
EUR/AUD 1.6584 1.6591 1.6594 1.6600 1.6603 1.6609 1.6612
GBP/CHF 1.1084 1.1088 1.1096 1.1100 1.1108 1.1112 1.1121
EUR/NZD 1.7971 1.7988 1.7996 1.8013 1.8021 1.8038 1.8046
AUD/CHF 0.5638 0.5640 0.5644 0.5646 0.5650 0.5652 0.5656
GBP/NZD 2.1296 2.1309 2.1320 2.1334 2.1345 2.1359 2.1370
USD/CNY 7.1121 7.1132 7.1149 7.1160 7.1177 7.1188 7.1206
USD/INR 83.948 83.952 83.954 83.958 83.960 83.964 83.967
USD/MXN 19.8367 19.8587 19.8782 19.9002 19.9197 19.9417 19.9612
USD/ZAR 17.8613 17.8797 17.9022 17.9206 17.9431 17.9615 17.9841
USD/SGD 1.3049 1.3054 1.3063 1.3069 1.3078 1.3084 1.3093
USD/HKD 7.7957 7.7960 7.7964 7.7967 7.7970 7.7974 7.7977
USD/DKK 6.7399 6.7445 6.7517 6.7563 6.7635 6.7681 6.7754
GBP/CAD 1.7720 1.7729 1.7736 1.7746 1.7753 1.7763 1.7770
USD/SEK 10.3288 10.3412 10.3623 10.3747 10.3957 10.4082 10.4292
USD/RUB 90.4567 90.5538 90.6784 90.7755 90.9002 90.9972 91.1219
USD/TRY 33.9392 33.9734 34.0130 34.0471 34.0867 34.1208 34.1604
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email