
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|
EUR/USD | 1.1040 | 1.1080 | 1.1092 | 1.1037 | -0.0043 | -0.39% | 07:26:25 | |
GBP/USD | 1.3085 | 1.3114 | 1.3144 | 1.3073 | -0.0038 | -0.29% | 07:26:30 | |
USD/JPY | 143.74 | 142.22 | 143.78 | 141.96 | +1.48 | +1.04% | 07:26:30 | |
USD/CHF | 0.8489 | 0.8433 | 0.8491 | 0.8427 | +0.0061 | +0.72% | 07:26:24 | |
AUD/USD | 0.6657 | 0.6656 | 0.6689 | 0.6647 | -0.0014 | -0.20% | 07:26:21 | |
EUR/GBP | 0.8437 | 0.8431 | 0.8448 | 0.8436 | -0.0005 | -0.06% | 07:26:17 | |
USD/CAD | 1.3561 | 1.3570 | 1.3573 | 1.3552 | -0.0010 | -0.08% | 07:26:33 | |
NZD/USD | 0.6136 | 0.6172 | 0.6187 | 0.6125 | -0.0038 | -0.62% | 07:26:28 | |
EUR/JPY | 158.68 | 159.39 | 158.73 | 157.43 | +0.97 | +0.61% | 07:26:28 | |
GBP/JPY | 188.08 | 189.06 | 188.11 | 186.44 | +1.36 | +0.73% | 07:26:30 |
  | Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years |
---|---|---|---|---|---|---|---|---|
EUR/USD | -0.03% | 0.00% | -0.38% | -0.27% | 1.15% | 0.05% | -6.54% | |
GBP/USD | -0.03% | 0.03% | -0.29% | -0.49% | 2.55% | 2.79% | -5.46% | |
USD/JPY | 0.06% | 0.04% | 1.03% | -2.15% | -1.96% | 1.90% | 30.76% | |
USD/CHF | 0.04% | 0.01% | 0.73% | -0.29% | -1.87% | 0.89% | -7.48% | |
AUD/USD | -0.00% | 0.07% | -0.21% | -1.97% | 1.28% | -2.26% | -9.50% | |
EUR/GBP | -0.00% | -0.02% | -0.05% | 0.24% | -1.31% | -2.64% | -1.12% | |
USD/CAD | 0.01% | -0.03% | -0.07% | 0.53% | -1.22% | 2.39% | 6.88% | |
NZD/USD | -0.01% | 0.07% | -0.62% | -1.51% | 2.30% | -2.96% | -13.74% | |
EUR/JPY | 0.02% | 0.04% | 0.62% | -2.42% | -0.84% | 1.94% | 22.19% | |
GBP/JPY | 0.03% | 0.08% | 0.72% | -2.64% | 0.54% | 4.74% | 23.62% |
USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NZD |
Swiss National Bank (SNB) might engage in a prolonged...
By Elena Fabrichnaya MOSCOW (Reuters) - Major Russian...
Investing,com - The US dollar has stabilized after a...
Investing.com - The US dollar has had a difficult...
Gold continues to trend strongly, with key support levels...
Last week's decline hints at a growing unease among market...
This week all eyes will turn to prices, with the CPI report on...
If a precedent was set by Friday's undercut of the 200-day MA in...