Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
---|---|---|---|---|---|---|---|---|
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
Monday, September 9, 2024 | ||||||||
Oracle (ORCL) | -- | / 1.33 | -- | / 13.23B | 390.81B | |||
Rubrik (RBRK) | -- | / -- | -- | / -- | 5.53B | |||
Sprott Physical Gold and Silver Trust (CEF) | -- | / -- | -- | / -- | 4.64B | |||
Abivax ADR (ABVX) | -- | / -0.97 | -- | / 2.50M | 764.66M | |||
Mission Produce (AVO) | -- | / 0.025 | -- | / 230.95M | 760.86M | |||
Avid Bioservices (CDMO) | -- | / -0.05 | -- | / 40.77M | 563.31M | |||
Limoneira (LMNR) | -- | / 0.335 | -- | / 63.57M | 449.01M | |||
Calavo Growers (CVGW) | -- | / 0.43 | -- | / 178.67M | 429.52M | |||
Aviat (AVNW) | -- | / 0.7867 | -- | / 116.25M | 317.27M | |||
Matrix (MTRX) | -- | / -0.21 | -- | / 202.81M | 255.88M | |||
Kewaunee (KEQU) | -- | / -- | -- | / -- | 149.02M | |||
OFS Credit (OCCI) | -- | / 0.29 | -- | / 8.32M | 119.36M | |||
Anixa Biosciences (ANIX) | -- | / -0.11 | -- | / 0.00 | 102.74M | |||
Bancroft (BCV) | -- | / -- | -- | / -- | 95.12M | |||
Bridgford (BRID) | -- | / -- | -- | / -- | 94.04M | |||
Children’s Place (PLCE) | -- | / -1.05 | -- | / 320.14M | 64.56M | |||
Champions Oncology (CSBR) | -- | / -0.1 | -- | / 13.1M | 57.77M | |||
Investcorp Credit Management BDC (ICMB) | -- | / 0.13 | -- | / 6.15M | 44.64M | |||
Kentucky First Federal (KFFB) | -- | / -- | -- | / -- | 23.24M | |||
PharmaCyte Biotech (PMCB) | -- | / -- | -- | / -- | 12.26M | |||
Akoustis Tech (AKTS) | -- | / -0.1275 | -- | / 7.3M | 7M | |||
Conns (CONNQ) | -- | / -0.38 | -- | / 467.61M | 746.58K | |||
AgileThought (AGILQ) | -- | / -0.02 | -- | / 45.14M | 49 | |||
PreVu (PRVU) | -- | / -- | -- | / -- | 39 | |||
Bon-Ton Stores (BONTQ) | -- | / -- | -- | / -- | 20 | |||
Alpha Technologies (AHAG) | -- | / -- | -- | / -- | 7 | |||
Tuesday, September 10, 2024 | ||||||||
GameStop Corp (GME) | -- | / -0.085 | -- | / 895.67M | 10.2B | |||
Academy Sports (ASO) | -- | / 2.01 | -- | / 1.58B | 3.86B | |||
Dave & Buster’s Entertainment (PLAY) | -- | / 0.8783 | -- | / 563.94M | 1.22B | |||
InnovAge Holding (INNV) | -- | / -0.0204 | -- | / 191.43M | 844.48M | |||
Petco Health and Wellness (WOOF) | -- | / -0.0228 | -- | / 1.53B | 799.87M | |||
Bioceres Crop (BIOX) | -- | / 0.24 | -- | / 134.22M | 634.74M | |||
Adriatic Metals (ADMLF) | -- | / -0.04 | -- | / -- | 584.18M | |||
Cognyte Software (CGNT) | -- | / -0.0226 | -- | / 83.69M | 530.58M | |||
Cantaloupe (CTLP) | -- | / 0.046 | -- | / 75.94M | 458.7M | |||
IQE (IQEPF) | -- | / -- | -- | / -- | 299.62M | |||
Mama’s Creations (MAMA) | -- | / 0.025 | -- | / 28.15M | 285.06M | |||
Evolution Petroleum (EPM) | -- | / 0.08 | -- | / 25.13M | 154.54M | |||
Dynagas LNG (DLNG) | -- | / 0.3 | -- | / 37.25M | 136.3M | |||
Frequency Electronics (FEIM) | -- | / -- | -- | / -- | 131.45M | |||
Optical Cable (OCC) | -- | / -- | -- | / -- | 21.78M | |||
Davidstea Inc (DTEAF) | -- | / -- | -- | / -- | 3.44M | |||
Aspen Group (ASPU) | -- | / -0.07 | -- | / 13.40M | 3.37M | |||
Wednesday, September 11, 2024 | ||||||||
Inditex ADR (IDEXY) | -- | / 0.2629 | -- | / 10.83B | 160.67B | |||
Manchester United (MANU) | -- | / -0.11 | -- | / 151M | 2.76B | |||
Oxford Industries (OXM) | -- | / 3.04 | -- | / 440M | 1.31B | |||
Eaton Vance Tax Manag Glb Buy Write (ETW) | -- | / -- | -- | / -- | 874.94M | |||
Tsakos Energy (TEN) | -- | / 1.24 | -- | / 170.13M | 684.23M | |||
Selectquote (SLQT) | -- | / -0.155 | -- | / 272.95M | 553.15M | |||
Eaton Vance Tax Managed Buy Closed (ETB) | -- | / -- | -- | / -- | 407.72M | |||
Value Line (VALU) | -- | / -- | -- | / -- | 403.19M | |||
Ispire Tech (ISPR) | -- | / 0.05 | -- | / 56.00M | 377.23M | |||
Designer Brands (DBI) | -- | / 0.58 | -- | / 813.64M | 346.24M | |||
Lesaka Tech (LSAK) | -- | / -0.035 | -- | / 149.3M | 280.14M | |||
Mesabi Trust (MSB) | -- | / -- | -- | / -- | 224.22M | |||
New Pacific (NEWP) | -- | / -- | -- | / 0.00 | 213.21M | |||
EVI Industries (EVI) | -- | / -- | -- | / -- | 199.47M | |||
Vera Bradley (VRA) | -- | / 0.21 | -- | / 123.01M | 155.7M | |||
Currency Exchange Int (CURN) | -- | / -- | -- | / -- | 118.24M | |||
AMREP (AXR) | -- | / -- | -- | / -- | 114.23M | |||
AstroNova (ALOT) | -- | / -- | -- | / -- | 111.13M | |||
Perma-Pipe Int (PPIH) | -- | / -- | -- | / -- | 83.39M | |||
US Global (GROW) | -- | / -- | -- | / -- | 35.9M | |||
Streamline (STRM) | -- | / -0.04 | -- | / 4.3M | 31.89M | |||
SigmaTron (SGMA) | -- | / -- | -- | / -- | 14.87M | |||
Silver Bull (SVBL) | -- | / -- | -- | / -- | 5.02M | |||
Upexi (UPXI) | -- | / -0.11 | -- | / 15.27M | 3.97M | |||
CooTek Cayman (CTKYY) | -- | / -- | -- | / -- | 316.28K | |||
Selina (SLNAF) | -- | / -- | -- | / -- | 217.47K | |||
DJSP Enterprises (DJSP) | -- | / -- | -- | / -- | 13 | |||
Thursday, September 12, 2024 | ||||||||
Adobe (ADBE) | -- | / 4.53 | -- | / 5.37B | 249.82B | |||
Kroger (KR) | -- | / 0.9108 | -- | / 34.08B | 37.73B | |||
Baloise ADR (BLHEY) | -- | / -- | -- | / -- | 8.66B | |||
Turkcell Iletisim Hizmetleri (TKC) | -- | / -- | -- | / 1.16B | 6.24B | |||
RH (RH) | -- | / 1.62 | -- | / 827.48M | 4.58B | |||
Signet Jewelers (SIG) | -- | / 1.16 | -- | / 1.5B | 3.43B | |||
Sibanye Gold ADR (SBSW) | -- | / 0.1365 | -- | / 3.23B | 2.47B | |||
Caleres (CAL) | -- | / 1.22 | -- | / 724.89M | 1.36B | |||
Lovesac (LOVE) | -- | / -0.4383 | -- | / 155.07M | 343.98M | |||
MYT Netherlands (MYTE) | -- | / 0.1 | -- | / 228.5M | 331.51M | |||
IBEX (IBEX) | -- | / 0.525 | -- | / 122.27M | 291.96M | |||
Radiant (RLGT) | -- | / 0.0303 | -- | / 201.85M | 279.88M | |||
Rezolute (RZLT) | -- | / -0.3172 | -- | / 0.00 | 240.8M | |||
SAS ADR (SASBQ) | -- | / -- | -- | / -- | 226.70M | |||
Innate Pharma (IPHA) | -- | / -0.38 | -- | / 7.74M | 190.39M | |||
Farmer Bros. Co (FARM) | -- | / -0.27 | -- | / 81.85M | 56.14M | |||
US Gold (USAU) | -- | / -- | -- | / -- | 56.13M | |||
LightPath (LPTH) | -- | / -0.0467 | -- | / 8.3M | 45.4M | |||
Palatin (PTN) | -- | / -0.4767 | -- | / 0.00 | 28.67M | |||
Pharma-Bio Serv (PBSV) | -- | / 0.03 | -- | / 3.5M | 14.92M | |||
Big Lots (BIG) | -- | / -3.4 | -- | / 1.05B | 14.75M | |||
Integrated Biopharma (INBP) | -- | / -- | -- | / -- | 5.61M | |||
Heart Test Laboratories Unt (HSCS) | -- | / -4 | -- | / 300K | 2.52M | |||
United American Healthcare (UAHC) | -- | / -- | -- | / -- | 936.49K | |||
Vintage Wine Estates (VWESQ) | -- | / -0.05 | -- | / 62.7M | 236.77K | |||
Friday, September 13, 2024 | ||||||||
Virco (VIRC) | -- | / 1 | -- | / 115.9M | 234.69M | |||
Nobility Homes (NOBH) | -- | / -- | -- | / -- | 114.41M | |||
Cheetah Mobile Inc (CMCM) | -- | / -- | -- | / -- | 106.38M | |||
Butler National (BUKS) | -- | / -- | -- | / -- | 73.58M | |||
Netcapital (NCPL) | -- | / -0.03 | -- | / 1.22M | 1.8M | |||
CB Wind Down (CBKCQ) | -- | / -- | -- | / -- | 385 | |||
Monday, September 16, 2024 | ||||||||
Eaton Vance Enhanced Equi II Closed (EOS) | -- | / -- | -- | / -- | 1.08B | |||
Eaton Vance Enhanced Equityo Closed (EOI) | -- | / -- | -- | / -- | 757.54M | |||
Ennis (EBF) | -- | / 0.42 | -- | / 104.58M | 596.85M | |||
Eaton Vance Risk Managed Diversifie (ETJ) | -- | / -- | -- | / -- | 584.95M | |||
Coda Octopus (CODA) | -- | / 0.1 | -- | / 5.42M | 78.36M | |||
RF Industries (RFIL) | -- | / 0.06 | -- | / 17.8M | 39.58M | |||
Vince (VNCE) | -- | / -0.25 | -- | / 68.23M | 23.07M | |||
Mynaric ADR (MYNA) | -- | / -1.52 | -- | / 5.34M | 21.71M | |||
Ocean Power (OPTT) | -- | / -- | -- | / -- | 16.44M | |||
JLM Couture (JLMCQ) | -- | / -- | -- | / -- | 32.77K | |||
Champion Ind (CHMP) | -- | / -- | -- | / -- | 5 |
Condition
Frequency
Delivery Method
Status