
Please try another search
Fed Interest Rate Decision Sep 18, 2024 02:00PM ET
Our Fed rate monitor calculator is based on CME Group 30-Day Fed Fund futures prices, which tend to signal the markets’ expectations regarding the possibility of changes to US interest rates based on Fed monetary policy. The tool allows users to calculate the likelihood of an upcoming Fed rate hike or cut.
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.75 - 5.00 | 26.0% | 30.0% | 30.0% |
5.00 - 5.25 | 74.0% | 70.0% | 70.0% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.25 - 4.50 | 13.0% | 15.9% | 6.8% |
4.50 - 4.75 | 50.1% | 51.2% | 39.1% |
4.75 - 5.00 | 36.9% | 32.9% | 54.1% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
3.75 - 4.00 | 8.9% | 11.2% | 2.7% |
4.00 - 4.25 | 38.2% | 40.8% | 19.8% |
4.25 - 4.50 | 41.1% | 38.3% | 45.1% |
4.50 - 4.75 | 11.8% | 9.7% | 32.4% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
3.25 - 3.50 | 3.9% | 5.7% | 0.4% |
3.50 - 3.75 | 21.7% | 26.2% | 5.3% |
3.75 - 4.00 | 39.5% | 39.5% | 23.6% |
4.00 - 4.25 | 28.3% | 23.9% | 43.2% |
4.25 - 4.50 | 6.6% | 4.8% | 27.5% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
2.75 - 3.00 | 0.1% | 0.2% | — |
3.00 - 3.25 | 4.6% | 6.6% | 0.4% |
3.25 - 3.50 | 22.4% | 26.7% | 4.7% |
3.50 - 3.75 | 39.0% | 38.8% | 21.2% |
3.75 - 4.00 | 27.4% | 23.0% | 40.6% |
4.00 - 4.25 | 6.4% | 4.6% | 29.5% |
4.25 - 4.50 | — | — | 3.6% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
2.25 - 2.50 | — | 0.0% | — |
2.50 - 2.75 | 0.1% | 0.5% | — |
2.75 - 3.00 | 4.5% | 7.3% | 0.3% |
3.00 - 3.25 | 22.1% | 27.2% | 3.8% |
3.25 - 3.50 | 38.7% | 38.3% | 17.8% |
3.50 - 3.75 | 27.6% | 22.4% | 36.6% |
3.75 - 4.00 | 6.8% | 4.4% | 31.9% |
4.00 - 4.25 | 0.1% | — | 9.0% |
4.25 - 4.50 | — | — | 0.8% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
2.00 - 2.25 | — | 0.0% | — |
2.25 - 2.50 | 0.1% | 0.2% | — |
2.50 - 2.75 | 1.9% | 3.1% | 0.1% |
2.75 - 3.00 | 11.7% | 15.1% | 1.4% |
3.00 - 3.25 | 29.0% | 31.5% | 8.4% |
3.25 - 3.50 | 34.2% | 32.0% | 24.0% |
3.50 - 3.75 | 19.0% | 15.4% | 35.0% |
3.75 - 4.00 | 4.0% | 2.7% | 24.3% |
4.00 - 4.25 | 0.1% | — | 6.3% |
4.25 - 4.50 | — | — | 0.5% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
1.75 - 2.00 | — | 0.0% | — |
2.00 - 2.25 | 0.1% | 0.2% | — |
2.25 - 2.50 | 1.7% | 2.9% | 0.1% |
2.50 - 2.75 | 10.5% | 14.0% | 1.3% |
2.75 - 3.00 | 26.7% | 30.0% | 7.5% |
3.00 - 3.25 | 33.5% | 32.0% | 21.9% |
3.25 - 3.50 | 21.0% | 16.9% | 33.5% |
3.50 - 3.75 | 6.0% | 3.8% | 25.7% |
3.75 - 4.00 | 0.6% | 0.2% | 8.7% |
4.00 - 4.25 | 0.0% | — | 1.3% |
4.25 - 4.50 | — | — | 0.1% |
Investing.com -- The main Wall Street indices look set to start the new week in a consolidatory mood after the previous week's strong gains, as investors await the release of the minutes from the last...
Investing.com -- The future trajectory of U.S. interest rates could become clearer this week when Federal Reserve Chair Jerome Powell speaks at the central bank’s annual Jackson Hole retreat. Before...
Investing.com - The U.S. dollar edged lower Friday, handing back some of the previous session’s hefty gains after the release of solid retail sales downplayed concerns about an Imminent U.S....
September often brings market volatility, but it can also be a prime time to find undervalued stocks. InvestingPro’s Fair Value tool offers a simple, yet professional way of spotting such names. You...
After surging, Bitcoin is currently hovering near a crucial resistance zone. A sustained move above this could reignite bullish momentum. While a drop below the 200-day moving average at $63,419...
Inflation fell to 2.9% in July. It is the first time the CPI has dropped below 3% since March of 2021. It is the fourth month in a row that the inflation rate has decreased. The Consumer Price...