Breaking News
Upgrade 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
💎 Fed’s first rate cut since 2020 set to trigger market. Find undervalued gems with Fair Value Learn More

Czech Republic - Financial Markets

Czech Republic Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
PX 1,591.90 +-2.55 +-0.16%
Up
18.18%
Down
72.73%
Unchanged
9.09%
2 8

Czech Republic Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Moneta Money Bank 109.80 110.20 110.40 109.40 -0.36% 116.39K 07:15:55  
Erste Group Bank AG. 1,208.50 1,214.00 1,211.50 1,195.00 -0.45% 33.19K 06:54:36  
CEZ as 856.00 860.50 860.00 855.00 -0.52% 28.08K 07:15:53  
Photon 37.00 39.00 39.90 37.00 -5.13% 21.17K 07:07:35  
Komercni Banka 770.00 771.00 775.50 767.00 -0.13% 14.72K 07:05:10  

Top Gainers

Name Last Chg. Chg. %
Primoco UAV SE 925.00 +15.00 +1.65%
GEVORKYAN 256.00 +2.00 +0.79%
Colt CZ SE 647.00 0.00 0.00%
Komercni Banka 770.00 -1.00 -0.13%
Vienna Insurance AG 783.00 -2.00 -0.25%

Top Losers

Name Last Chg. Chg. %
Photon 37.00 -2.00 -5.13%
Philip Morris CR 15,100.00 -100.00 -0.66%
CEZ as 856.00 -4.50 -0.52%
Erste Group Bank AG 1,208.50 -5.50 -0.45%
Moneta Money Bank 109.80 -0.40 -0.36%
Continue with Apple
Continue with Google
or
Sign up with Email