
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
Name | Timeframe | Reliability | Pattern | Candle # | ||
---|---|---|---|---|---|---|
Emerging Patterns | ||||||
Apple | 1W | Engulfing Bearish | Current | |||
Crude Oil WTI | 1W | Harami Bullish | Current | |||
Crude Oil WTI | 1W | Inverted Hammer | Current | |||
Tesla | 1D | Upside Gap Three Methods | Current | |||
Tesla | 1D | Engulfing Bearish | Current | |||
Apple | 5H | Harami Bullish | Current | |||
Apple | 5H | Harami Cross | Current | |||
Natural Gas | 30 | Bullish Engulfing | Current | |||
Natural Gas | 30 | Three Inside Up | Current | |||
Bitcoin | 15 | Bullish doji Star | Current | |||
Bitcoin | 15 | Dragonfly Doji | Current | |||
Apple | 15 | Harami Bullish | Current | |||
Apple | 15 | Harami Cross | Current | |||
Natural Gas | 15 | Bullish Engulfing | Current | |||
Completed Patterns | ||||||
Dow Jones. Futures | 1M | Hanging Man | 1 | |||
Natural Gas | 1W | Three Outside Up | 1 | |||
Crude Oil WTI | 1D | Harami Bullish | 1 | |||
Gold | 5H | Bullish Hammer | 1 | |||
Tesla | 1H | Harami Bullish | 1 | |||
Tesla | 1H | Harami Cross | 1 | |||
EUR/USD | 30 | Bullish Hammer | 1 | |||
Natural Gas | 30 | Harami Cross | 1 | |||
Natural Gas | 30 | Harami Bullish | 1 | |||
Natural Gas | 30 | Bullish doji Star | 1 | |||
Apple | 30 | Three Outside Up | 1 | |||
Crude Oil WTI | 15 | Three Outside Up | 1 | |||
Nasdaq 10. Futures | 15 | Morning Doji Star | 1 | |||
Apple | 1M | Advance Block Bearish | 2 | |||
Natural Gas | 1M | Evening Doji Star | 2 | |||
Natural Gas | 1M | Abandoned Baby Bearish | 2 | |||
S&P 500 Futures | 1M | Deliberation Bearish | 2 | |||
S&P 500 Futures | 1M | Doji Star Bearish | 2 | |||
Natural Gas | 1W | Bullish Engulfing | 2 | |||
Gold | 1W | Evening Doji Star | 2 | |||
Nasdaq 10. Futures | 1D | Bullish doji Star | 2 | |||
Dow Jones. Futures | 1D | Bullish doji Star | 2 | |||
S&P 500 Futures | 1D | Bullish doji Star | 2 | |||
Gold | 1D | Falling Three Methods | 2 | |||
Bitcoin | 5H | Doji Star Bearish | 2 | |||
Ethereum | 5H | Doji Star Bearish | 2 | |||
Ethereum | 5H | Three Outside Up | 2 | |||
Crude Oil WTI | 1H | Harami Bullish | 2 | |||
Tesla | 1H | Inverted Hammer | 2 | |||
Crude Oil WTI | 1H | Harami Cross | 2 | |||
Apple | 30 | Bullish Engulfing | 2 | |||
Nasdaq 10. Futures | 30 | Shooting Star | 2 | |||
Crude Oil WTI | 15 | Bullish Engulfing | 2 | |||
Bitcoin | 15 | Harami Cross | 2 | |||
Bitcoin | 15 | Harami Bullish | 2 | |||
Nasdaq 10. Futures | 15 | Bullish doji Star | 2 | |||
Natural Gas | 15 | Belt Hold Bullish | 2 | |||
Apple | 1M | Three Outside Up | 3 | |||
Natural Gas | 1M | Doji Star Bearish | 3 | |||
Natural Gas | 1M | Gravestone Doji | 3 | |||
Crude Oil WTI | 1D | Bullish doji Star | 3 | |||
Ethereum | 5H | Bullish Engulfing | 3 | |||
Crude Oil WTI | 1H | Engulfing Bearish | 3 | |||
Nasdaq 10. Futures | 1H | Harami Bearish | 3 | |||
Bitcoin | 30 | Engulfing Bearish | 3 | |||
Ethereum | 15 | Falling Three Methods | 3 |
No Patterns were recognized. |