Breaking News
Upgrade 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
💎 Fed’s first rate cut since 2020 set to trigger market. Find undervalued gems with Fair Value Learn More

Austria - Financial Markets

Austria Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
ATX 3,616.52 +35.11 +0.98%
Up
65.00%
Down
25.00%
Unchanged
10.00%
13 5

Austria Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
CA Immobilien Anlag. 26.940 26.700 27.420 26.570 +0.90% 1.40M 07:31:39  
Immofinanz 24.900 24.850 25.300 24.575 +0.20% 839.81K 07:31:48  
Raiffeisen Bank 17.110 16.710 17.120 16.715 +2.39% 91.24K 07:32:35  
Wienerberger AG 28.870 28.260 28.900 28.380 +2.16% 74.92K 07:30:30  
Erste Group Bank AG. 48.335 47.640 48.435 47.745 +1.46% 62.09K 07:32:39  

Top Gainers

Name Last Chg. Chg. %
Raiffeisen Bank 17.110 +0.400 +2.39%
Andritz AG 58.950 +1.350 +2.34%
Wienerberger AG 28.870 +0.610 +2.16%
Erste Group Bank AG 48.335 +0.695 +1.46%
BAWAG 70.000 +0.900 +1.30%

Top Losers

Name Last Chg. Chg. %
At&S Austria 16.93 -0.35 -2.03%
Mayr Melnhof Karton 91.70 -0.60 -0.65%
Lenzing AG 30.25 -0.10 -0.33%
DO & CO 143.200 -0.200 -0.14%
OMV AG 37.835 -0.025 -0.07%
Continue with Apple
Continue with Google
or
Sign up with Email