AUD/USD | US Dollar | ||
AUD/CAD | Canadian Dollar | ||
AUD/MXN | Mexican Peso | ||
AUD/NZD | New Zealand Dollar | ||
AUD/FJD | Fiji Dollar | ||
AUD/ILS | Israeli Shekel | ||
AUD/AED | UAE Dirham | ||
AUD/SAR | Saudi Riyal | ||
AUD/BHD | Baharain Dinar | ||
AUD/JOD | Jordan Dinar | ||
AUD/OMR | Omani Rial | ||
AUD/QAR | Qatari Riyal | ||
AUD/LBP | Lebanese Pound | ||
AUD/CHF | Swiss Franc | ||
AUD/PLN | Polish Zloty | ||
AUD/NOK | Norwegian Krone | ||
AUD/SEK | Swedish Krona | ||
AUD/CZK | Czech Koruna | ||
AUD/DKK | Danish Krone | ||
AUD/EUR | Euro | ||
AUD/GBP | British Pound | ||
AUD/HUF | Hungarian Forint | ||
AUD/ISK | Icelandic Kr | ||
AUD/RUB | Russian Ruble | ||
AUD/TRY | Turkish Lira | ||
AUD/RON | Romanian Leu | ||
AUD/BYN | Belarusian Ruble | ||
AUD/UAH | Ukrainian Hryvnia | ||
AUD/ZAR | South African Rand | ||
AUD/MAD | Moroccan Dirham | ||
AUD/XAF | Central African Franc | ||
AUD/NAD | Namibian Dollar | ||
AUD/KES | Kenyan Shilling | ||
AUD/EGP | Egyptian Pound | ||
AUD/XOF | West African CFA franc | ||
AUD/BWP | Botswana Pula | ||
AUD/XCD | East Caribbean Dollar | ||
AUD/BBD | Barbadian Dollar | ||
AUD/JMD | Jamaican Dollar | ||
AUD/JPY | Japanese Yen | ||
AUD/SGD | Singapore Dollar | ||
AUD/THB | Thai Baht | ||
AUD/HKD | Hong Kong Dollar | ||
AUD/CNY | Chinese Yuan | ||
AUD/IDR | Indonesian Rupiah | ||
AUD/INR | Indian Rupee | ||
AUD/KRW | Korean Won | ||
AUD/MYR | Malaysian Ringgit | ||
AUD/PKR | Pakistani Rupee | ||
AUD/TWD | Taiwan Dollar | ||
AUD/PHP | Philippine Peso | ||
AUD/LKR | Sri Lankan Rupee | ||
AUD/NPR | Nepalese Rupee | ||
AUD/ARS | Argentinian Peso | ||
AUD/BRL | Brazil Real | ||
AUD/CLP | Chilean Peso | ||
AUD/VES | Venezuelan Bolivar | ||
AUD/PAB | Panamanian Balboa |
Exchange | Last | Bid | Ask | Volume | Chg. % | Currency | Time | ||
---|---|---|---|---|---|---|---|---|---|
Real-time Currencies 07:25:21 | 0.6658 | 0.6655 | 0.666 | 0 | -0.19% | USD | 07:25:21 | 0.6658-0.19% | |
CME 07:15:24 | 0.6658 | 0.6657 | 0.6658 | 4,646 | -0.21% | USD | 07:15:24 | 0.6658-0.21% | |
Moscow 14/06 | 0.6613 | 0.6612 | 0.6621 | 0 | 0.00% | USD | 14/06 | 0.66130.00% | |
B3 06/09 | 667.38 | 667.10 | 667.50 | 413 | 0.00% | USD | 06/09 | 667.380.00% | |
B3 06/09 | 667.83 | 676.80 | 677.20 | 0 | 0.00% | USD | 06/09 | 667.830.00% | |
B3 06/09 | 668.04 | 0.00 | 0.00 | 0 | 0.00% | USD | 06/09 | 668.040.00% |
Monday, September 9, 2024 | ||||||
CB Employment Trends Index (Aug) Prev.:109.61 | ||||||
Total Vehicle Sales (Aug) Cons:15.40M Prev.:15.80M | ||||||
Wholesale Inventories (MoM) (Jul) Cons:0.30% Prev.:0.20% | ||||||
Wholesale Trade Sales (MoM) (Jul) Prev.:-0.60% | ||||||
3-Month Bill Auction Prev.:4.97% | ||||||
6-Month Bill Auction Prev.:4.645% | ||||||
Atlanta Fed GDPNow (Q3) Cons:2.10% Prev.:2.10% | ||||||
Consumer Credit (Jul) Cons:12.30B Prev.:8.93B | ||||||
Westpac Consumer Sentiment (Sep) Prev.:2.80% | ||||||
Building Approvals (MoM) (Jul) Cons:10.40% Prev.:-6.40% | ||||||
NAB Business Confidence (Aug) Prev.:1.00 | ||||||
NAB Business Survey (Aug) Prev.:6.00 | ||||||
Private House Approvals (Jul) Cons:0.60% Prev.:-0.50% | ||||||
Tuesday, September 10, 2024 | ||||||
NFIB Small Business Optimism (Aug) Cons:93.60 Prev.:93.70 | ||||||
Redbook (YoY) Prev.:6.30% | ||||||
3-Year Note Auction Prev.:3.81% | ||||||
API Weekly Crude Oil Stock Prev.:-7.40M | ||||||
MI Inflation Expectations (Sep) Prev.:4.50% |